Actinium Explorer


Network Summary

Hashrate

1.503 GH/s

Total Transactions

1.617.649

Unconfirmed Transactions

0 tx (0 B)

Chainwork

12.17 x 1018 hashes

Difficulty

52.341 x 10

Blockchain Size

718.68 MB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Actinium Fun

    See fun/interesting historical blockchain data.

Latest Blocks (0 behind)

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1.405.8912025-02-20 17:45:322 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8902025-02-20 17:40:162 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8892025-02-20 17:37:492 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8882025-02-20 17:36:042 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8872025-02-20 17:33:082 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8862025-02-20 17:32:542 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8852025-02-20 17:27:102 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8842025-02-20 17:26:562 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8832025-02-20 17:16:042 weeks, 4 days, 18 hours?102781.004 (0%)
1.405.8822025-02-20 17:14:192 weeks, 4 days, 18 hours?102781.004 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours5870.0067
1 week4.0750.0067
1 month17.3230.0066
1 year215.2910.0068
All time1.617.6470.0075