Actinium Explorer


Network Summary

Hashrate

742.705 KH/s

Total Transactions

1.800.707

Unconfirmed Transactions

1 tx (1.39 KB)

Chainwork

12.17 x 1018 hashes

Difficulty

0.177 x 10

Blockchain Size

793.76 MB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Actinium Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1.585.3622026-05-12 09:26:551:09:08?103191.168 (0%)
1.585.3612026-05-12 09:25:101:10:53?20.00000257ACM8323.220 (0.1%)
1.585.3602026-05-11 21:08:0413:27:59?20.00046736ACM94.298374.855 (9.4%)
1.585.3592026-05-11 20:57:5013:38:13?20.00022383ACM45.043180.064 (4.5%)
1.585.3582026-05-11 20:46:1513:49:48?20.0000011ACM4971.880 (0%)
1.585.3572026-05-11 15:21:1819:14:45?102781.004 (0%)
1.585.3562026-05-11 15:17:5919:18:04?102781.004 (0%)
1.585.3552026-05-11 10:23:251 day?20.0000011ACM4971.880 (0%)
1.585.3542026-05-11 04:54:591 day, 6 hours?20.0000011ACM4971.880 (0%)
1.585.3532026-05-10 21:12:251 day, 13 hours?40.00030074ACM3.82711.336 (0.3%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours5940.0012
1 week4.0920.002
1 month17.4600.0029
1 year214.1550.005
All time1.800.7050.0071