Actinium Explorer


Network Summary

Hashrate

1.165 MH/s

Total Transactions

1.800.696

Unconfirmed Transactions

0 tx (64 B)

Chainwork

12.17 x 1018 hashes

Difficulty

0.312 x 10

Blockchain Size

793.59 MB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Actinium Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1.585.3552026-05-11 10:23:2522:14?20.0000011ACM4971.880 (0%)
1.585.3542026-05-11 04:54:595:50:40?20.0000011ACM4971.880 (0%)
1.585.3532026-05-10 21:12:2513:33:14?40.00030074ACM3.82711.336 (0.3%)
1.585.3522026-05-09 23:05:451 day, 12 hours?10200800 (0%)
1.585.3512026-05-09 23:01:411 day, 12 hours?10200800 (0%)
1.585.3502026-05-09 23:01:051 day, 12 hours?10200800 (0%)
1.585.3492026-05-09 22:57:591 day, 12 hours?10200800 (0%)
1.585.3482026-05-09 22:56:401 day, 12 hours?10200800 (0%)
1.585.3472026-05-09 22:55:551 day, 12 hours?10200800 (0%)
1.585.3462026-05-09 22:53:091 day, 12 hours?10200800 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours5900.0017
1 week4.0880.0021
1 month17.4560.003
1 year214.1510.005
All time1.800.6940.0071