Actinium Explorer


Network Summary

Hashrate

445.301 KH/s

Total Transactions

1.764.001

Unconfirmed Transactions

0 tx (96 B)

Chainwork

12.17 x 1018 hashes

Difficulty

0.014 x 10

Blockchain Size

779.87 MB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

  • RPC Terminal

    Directly execute RPCs against this node.

  • Actinium Fun

    See fun/interesting historical blockchain data.

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsAverage FeeSize (bytes)Weight (wu)
1.549.0332026-01-21 03:42:303:56?10200800 (0%)
1.549.0322026-01-21 03:38:048:22?10200800 (0%)
1.549.0312026-01-21 03:36:499:37?10200800 (0%)
1.549.0302026-01-21 03:33:3612:50?10200800 (0%)
1.549.0292026-01-21 03:32:3613:50?10200800 (0%)
1.549.0282026-01-21 03:31:3814:48?10200800 (0%)
1.549.0272026-01-21 03:22:2024:06?10200800 (0%)
1.549.0262026-01-21 03:18:5427:32?10200800 (0%)
1.549.0252026-01-21 03:17:4128:45?10200800 (0%)
1.549.0242026-01-21 03:08:1238:14?10200800 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours5820.0065
1 week4.0810.0061
1 month17.5870.006
1 year214.5400.0055
All time1.763.9990.0072